| DCFH |
| ## | Player | Pos | Goals | Assists | Shots | SOG | RC | YC | GC |
| 50 | Amanda West | GK | - | - | - | - | - | - | - |
| 2 | Alison Brant | * | - | - | - | - | - | - | - |
| 4 | Jenny Saber | * | - | - | - | - | - | - | - |
| 5 | Jennifer DiBiagio | * | - | - | - | - | - | - | - |
| 8 | Katie Mersky | * | 1 | - | 1 | 1 | - | - | - |
| 9 | Amanda Zavada | * | - | - | - | - | - | - | - |
| 10 | Lauren Kelly | * | - | - | - | - | - | - | - |
| 12 | Lizzie Boorse | * | - | 1 | - | - | - | - | - |
| 17 | Alyssa Sands | * | - | - | - | - | - | - | - |
| 19 | Katelynn Bias | * | - | - | 3 | 1 | - | 1 | - |
| 30 | Laura Romano | * | - | - | - | - | - | - | - |
| 1 | Leah Kaplan | - | - | - | - | - | - | - | |
| 6 | Madison Gerish | - | - | - | - | - | - | - | |
| 16 | Claire Mammen | - | - | - | - | - | - | - | |
| Totals......... | 1 | 1 | 4 | 2 | - | 1 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 50 | Amanda West | 70:00 | 2 | 10 | 20 |
| Totals......... | 70:00 | 2 | 10 | 20 |