| 2nd Period Play-by-Play |
| | Start of 2nd period [35:00]. |
| [35:28] | Shot by DCFH Katelynn Bias, SAVE Sarah Cates. |
| [35:28] | GOAL by DCFH Katie Mersky, Assist by Lizzie Boorse, goal number 1 for season. |
| DCFH 1, LC 1 |
| [36:14] | Shot by LC Kristina Morris, SAVE Amanda West. |
| [36:30] | LC substitution: Amanda Wain for Erin Majerowicz. |
| [37:07] | GOAL by LC Allie Weir, Assist by Erin Funkhouser, goal number 1 for season. |
| LC 2, DCFH 1 |
| [38:03] | Penalty corner by LC Kristina Morris. |
| [38:26] | Shot by LC Allie Weir WIDE. |
| [39:23] | Penalty corner by LC Kristina Morris. |
| [39:54] | Shot by LC Allie Weir, SAVE Amanda West. |
| [40:38] | DCFH substitution: Claire Mammen for Lauren Kelly. |
| [42:53] | LC substitution: Erin Majerowicz for Beth Arbaugh. |
| [45:11] | Yellow card on DCFH Katelynn Bias. |
| [45:52] | LC substitution: Cassie Westman for Carter Maxey. |
| [50:25] | Timeout by DCFH. |
| [50:25] | LC substitution: Deanna Smith for Cassie Westman. |
| [50:39] | DCFH substitution: Lauren Kelly for Claire Mammen. |
| [54:06] | Shot by LC Allie Weir, SAVE Amanda West. |
| [54:17] | Shot by LC Jenny Weir WIDE. |
| [55:44] | LC substitution: Jordan Warrington for Amanda Wain. |
| [56:46] | LC substitution: Katie Brennan for Deanna Smith. |
| [57:27] | Shot by LC Erin Funkhouser WIDE. |
| [57:36] | DCFH substitution: Alyssa Sands for Lauren Kelly. |
| [60:28] | DCFH substitution: Madison Gerish for Lizzie Boorse. |
| [60:52] | Penalty corner by DCFH Jenny Saber. |
| [61:26] | Shot by DCFH Katelynn Bias WIDE. |
| [62:19] | Shot by LC Erin Funkhouser, SAVE Amanda West. |
| [62:25] | Penalty corner by LC Kristina Morris. |
| [62:50] | Shot by LC Kristina Morris BLOCKED. |
| [62:55] | Penalty corner by LC Kristina Morris. |
| [63:14] | Shot by LC Allie Weir BLOCKED. |
| [63:28] | Shot by LC Erin Majerowicz WIDE. |
| [63:53] | DCFH substitution: Lauren Kelly for Madison Gerish. |
| [65:44] | LC substitution: Stacey Bahr for Katie Brennan. |
| [66:28] | DCFH substitution: Lizzie Boorse for Leah Kaplan. |
| [69:00] | Penalty corner by DCFH Jenny Saber. |
| | End of period [70:00]. |