SUS   Inn   LC  
   1  2  3  4  5  6  7  8    R  H  E
Shenandoah Univ. 1 0 0 3 0 2 0 1 7 8 1
Lynchburg College 0 0 0 0 1 1 4 2 8 14 4
  7   Final   8
 
Last play: Campbell homered to center field, 2 RBI; Smith scored.
 Shenandoah Univ.  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HASKINS, Katie cf 4 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 0 0   1
STRUHAR, Anna dh 3 0 0 0   0 0 0   0 1   0 0 1 0 0 0   2 1 0   0 0 0   2
BEUERLE, Catherine c 4 2 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   6 1 0   0
KHOSRAVI-HEINS, Jess 3b 4 1 2 1   1 0 0   0 0   0 0 0 0 0 0   1 1 0   2 1 0   1
WALL, Lauren 1b 2 1 1 3   0 0 1   2 0   0 0 0 0 0 0   0 1 0   4 1 0   1
  ROBSON, Samantha pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
PLAUGHER, Ashley ss 4 1 1 2   0 0 1   0 0   0 0 0 0 0 0   1 2 0   2 1 0   1
BUNDRICK, Katie 2b 3 0 0 0   0 0 0   0 1   0 0 1 0 0 0   1 2 0   4 0 0   0
JONES, Renoula lf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 1   0
  CAMPLESE, Marlee ph 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
PRUIETT, Catherine rf 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   1
OVER, Brooke p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  SCHUMACHER, Becky p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 7 8 6   1 0 2   3 4   0 0 2 0 0 0   8 12 0   22 5 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
OVER, Brooke   7.1 13 7 5 4 6   0 0 0 2 1 0   1 0 2   32 39   11 5  
SCHUMACHER, Becky L,1-2   0.0 1 1 1 0 0   0 0 0 0 0 0   0 0 1   1 1   0 0