| Denison University |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 6 | Eddie Vita | A | 3 | 2 | 5 | 4 | 4 | 2 | - | 1 | 1 | - |
| 11 | Nick Petracca | G | - | - | - | - | - | 3 | - | - | - | - |
| 15 | Zach Walsh | M | 1 | - | 1 | 4 | 1 | - | - | 2 | - | - |
| 17 | Nick Farrell | D | - | - | - | - | - | - | - | - | 2 | - |
| 21 | Chapin Speidel | M | 1 | 2 | 3 | 2 | 2 | - | - | 3 | - | - |
| 22 | Davis Lukens | M | 2 | - | 2 | 4 | 3 | 2 | - | 4 | - | - |
| 28 | Cory Couture | A | - | 5 | 5 | - | - | 4 | - | 2 | - | - |
| 31 | Alex Hardt | A | 3 | - | 3 | 6 | 5 | 3 | - | 4 | - | - |
| 36 | Spencer Riehl | D | - | - | - | - | - | 7 | - | 2 | 2 | 1-1:00 |
| 40 | Tommy Harrison | D | - | - | - | - | - | 4 | - | - | 3 | - |
| 2 | Matt Verklin | - | - | - | - | - | - | - | - | - | - | |
| 4 | Austin Campbell | - | - | - | - | - | 2 | - | 3 | - | - | |
| 8 | Chip Phillips | - | - | - | 1 | 1 | 5 | 14-20 | 1 | - | - | |
| 10 | Bart Farinholt | - | - | - | - | - | - | - | 1 | 1 | - | |
| 12 | Clint Barber | - | - | - | - | - | 1 | - | - | 1 | - | |
| 18 | Nick Verklin | - | - | - | 1 | - | 1 | - | - | - | 1-3:00 | |
| 20 | Tyler King | - | - | - | - | - | - | - | 1 | - | - | |
| 27 | Mark Stanton | - | - | - | - | - | 3 | - | 1 | 1 | - | |
| 30 | Teddy Powell | - | - | - | - | - | - | - | - | - | - | |
| 35 | Charlie Houk | - | - | - | - | - | - | - | - | - | - | |
| 42 | Will Koontz | - | - | - | - | - | - | - | 1 | - | - | |
| 47 | Madden Titus | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 10 | 9 | 19 | 22 | 16 | 40 | 14-20 | 27 | 11 | 2-4:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 11 | Nick Petracca | 60:00 | 5 | 13 | 30 |
| Totals......... | 60:00 | 5 | 13 | 30 |