RC   Inn   LC  
   1  2  3  4  5  6  7  8  9    R  H  E
Roanoke College 0 0 0 0 0 0 0 0 1 1 8 2
Lynchburg College 4 0 0 0 4 1 0 2 X 11 15 1
  1   Final   11
 
Last play: Greenway struck out looking (0-2 KKK).
 Roanoke College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jordan McGraner 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 1   0 2 1   0
  Daniel Downing 2b/ss 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Graham Thacker ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   2 3 0   0
  James Avery IV ph/2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Alan Moore 3b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 3 0   0
  Matt Herron 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Jay Laramore dh 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
  Joel Hill dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Noah Davidson cf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 0 0   2
  Jonathan Dana cf 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Lance Firebaugh rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 1   2
  Chris Boylan ph/rf 2 0 2 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Sean Mathiesen c 4 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 4 1   7 0 0   0
Brad Greenway 1b 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   10 0 0   1
Chris Zachodzki lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  Micheal Kluge lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Cody Kidd p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Barrett Henderson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  William Ruberry p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jani Kamphuis p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 1 8 1   1 0 0   1 8   0 0 0 0 0 0   2 15 2   24 12 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Cody Kidd L,1-6   4.1 8 8 7 4 3   0 0 0 3 0 0   1 0 0   18 25   3 7   109  
Barrett Henderson   0.2 2 1 0 0 0   0 0 0 0 0 0   0 0 0   5 5   0 1   15  
William Ruberry   2.0 2 0 0 1 1   0 0 0 0 0 0   0 0 0   7 8   1 3   38  
Jani Kamphuis   1.0 3 2 2 2 3   1 0 0 0 0 0   1 0 0   6 8   0 0   32