RC   Inn   LC  
   1  2  3  4  5  6  7  8  9    R  H  E
Roanoke College 0 0 0 0 0 0 0 0 1 1 8 2
Lynchburg College 4 0 0 0 4 1 0 2 X 11 15 1
  1   Final   11
 
Last play: Greenway struck out looking (0-2 KKK).
 Lynchburg College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cameron Grant cf 4 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  Jon Brennan ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   3
  Brandon Garnett rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Kyle Bradley 3b 4 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 2 1   1 5 1   4
David Gaines, Jr. rf 2 1 1 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   0 0 0   1
  Mark Carlson ph/rf 2 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Chris Colquhoun c 2 1 1 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   3 0 0   0
  Jeff Lincoln ph/c 2 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   4 1 0   0
Jeff Taylor lf 2 1 2 2   0 0 0   0 0   0 0 2 0 0 0   0 2 0   1 0 0   0
  Andre Carr ph/lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Jordan Watkins 2b 4 2 2 3   1 0 0   0 1   0 0 0 0 0 0   0 1 0   3 4 0   0
  Matt Robles ph/2b 1 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ryan Litz dh 3 1 2 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
  Sean Campbell ph/dh 2 0 1 2   0 0 0   0 0   0 0 0 0 0 0   0 1 1   0 0 0   1
Matt Painter 1b 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   10 0 0   1
  Keegan Ashbee 1b 0 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Daniel Haugh ss 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 3 0   0
  Ricky Capelli ss 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 2 0   0
Jonathan Nichols p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Rich Glover p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Joe Devlin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 11 15 10   2 0 0   7 7   0 0 3 0 0 0   4 11 2   27 17 1   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Jonathan Nichols W,5-1   7.0 6 0 0 0 4   0 0 0 0 0 0   0 0 0   26 26   2 13   72  
Rich Glover   1.0 0 0 0 1 2   0 0 0 0 0 0   0 0 0   3 4   0 1   17  
Joe Devlin   1.0 2 1 1 0 2   0 0 0 0 0 0   1 0 0   5 5   0 1   15